Yd32 4
Y32 Four Column Metal Draing Hydraulic Press(63ton-6000ton) Manufacturing Standard Precsion : ISO / CE Video Link:
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | YD32 |
Delivery Time | Within 75 -90 Days |
Structure | Three Beams and Four Columns |
Operation Methods | Adjustable, Manual and Semi-Automatic |
10after-Sales Service | Engineers Available to Service Machinery Overseas |
Functions | Fixed Pressure and Fixed Stroke Technology |
Executive Standard | Jbt 7343-2010 |
Hydraulic Control System | Cartridge Valve Integrated System |
Application | Metal Drawing, Blanking, Bending |
Voltage | 380V/220V /415V Optional |
Personalized Service | Provide Customized Service |
Transport Package | Iron Steel Pallete/Wooden Case |
Specification | 63ton -6000ton |
Trademark | XUZHOUPRESS |
Origin | Xuzhou |
HS Code | 8462919000 |
Production Capacity | 2000 Sets /Year |
Product Description
Y32 Four Column Metal Draing Hydraulic Press(63ton-6000ton)
Manufacturing Standard Precsion : ISO / CE
Video Link: https://xuzhoupress.en.made-in-china.comhttps://xuzhoupress.en.made-in-china.comhttps://xuzhoupress.en.made-in-china.com
1. Technical Parameters:
* Provide Customized Personalized Service
* Provide Customized Personalized Service
Item | Unit | YD32 -63A | Y32 -200D | YD32 -500C | YD32 -630B | YD32 -800C | YD32 -2000A | YD32 -3600 | YD32 -6000 | |
Rated force | KN | 630 | 2000 | 5000 | 6300 | 8000 | 2000 | 36000 | 6000 | |
Ejecting Force | KN | 200 | 300 | 1000 | 1000 | - | - | 8000 | - | |
Slide stroke | mm | 600 | 800 | 900 | 900 | 1200 | 900 | 2000 | 2000 | |
Ejecting Stroke | - | 300 | 200 | 350 | 350 | - | - | 700 | - | |
Daylight opening height | mm | 1200 | 1200 | 1500 | 1500 | 2700 | 1800 | 4000 | 4000 | |
Slide speed | Idle stroke | mm/s | 150 | 250 | 250 | 200 | 150 | 150 | 150 | 150 |
Pressing | mm/s | 8-20 | 8-18 | 8-20 | 8-16 | 8-18 | 8-16 | 5-12 | 6-12 | |
Return | mm/s | 100 | 150 | 160 | 150 | 100 | 150 | 120 | 120 | |
Ejecting Speed | Rise | mm/s | 70 | 130 | 80 | 100 | - | - | - | - |
Return | mm/s | 150 | 250 | 220 | 240 | - | - | - | - | |
Bolster | L-R | mm | 800 | 1260 | 2200 | 2200 | 3000 | 3600 | 5000 | 6000 |
F-B | mm | 700 | 1160 | 1500 | 1500 | 1800 | 2400 | 3500 | 2000 | |
Machine Overall Sizxe | L-R | mm | 2200 | 4500 | 4800 | 4800 | 5500 | 7600 | 3650 | 15500 |
F-B | mm | 1600 | 1600 | 3500 | 3800 | 3600 | 3200 | 5900 | 9500 | |
Height Above Ground | mm | 3260 | 4600 | 5300 | 5800 | 7500 | 7500 | 11500 | 12500 | |
Motor Power | KW | 11 | 22 | 45 | 46 | 80 | 180 | 290 | 400 | |
Notes | - | High Speed | High Speed | High Speed | High Speed | Movabl Bolster | - | Movabl Bolster | - |
2. Technical Description :
Application : Applicable to metal material drawing, blanking (equip with buffer device), bending, flanging, cold extrusion, and all kinds of stamping process. Also suitable for correction, press fitting for powder products , and forming for plastic products and insulation materials.
Product Features:
* Three-beam four-post type structure, economical and practical.
* Fluid control adopt integral cartridge valve integrated system, to reduce the leakage points, ensure reliable operation and long service of life.
* Can realize fixed pressure and fixed stroke forming process, with pressure hold and time adjustable functions.
* The work pressure and the stroke can be adjustable within the specified range.
* Adopting the buttons integrated control, has the adjustment, manual and semiautomatic three modes of operation.
Optional Configuration :
* Moveable Bolster ;
* Punching buffering device;
* Photo-electric safety device;
* Travel, pressure, speed digital display, numerical control device;
* Industrial Touch Display;
* Hydraulic heating and cooling system;
* Slide Knock-out device;
* Slider Safety Locking Pin;
* Mould heating and temperature control device;
* PLC Programmable Controller.
3. Company Production: